Compare the trades
Five trades, side by side. Pay and outlook from the BLS Occupational Outlook Handbook (May 2025 wages, 2025–35 projections).
| Trade | Median pay | Low 10% / High 10% | Entry education | Typical training | Credential | Growth 2025–35 | Openings/yr |
|---|---|---|---|---|---|---|---|
| HVAC Technician | $61,010 | $40,050 / $95,210 | Postsecondary nondegree award (certificate) | Certificate programs of 6 months to 2 years, then long-term on-the-job training; or a multi-year apprenticeship | EPA Section 608 (federally required to handle refrigerant); some states/localities license | 11% (much faster than average) | 40,600 |
| Electrician | $63,190 | $42,640 / $108,510 | High school diploma or equivalent | 4- or 5-year apprenticeship, about 2,000 paid OJT hours per year plus classroom | State license in most states (exam on the National Electrical Code and local codes) | 9% (much faster than average) | 72,700 |
| Plumber | $63,800 | $44,150 / $108,420 | High school diploma or equivalent | 4- or 5-year apprenticeship, about 2,000 paid OJT hours per year plus classroom | License in most states and some localities (often 2–5 years experience + exam) | 7% (much faster than average) | 42,000 |
| CDL Truck Driver | $58,640 | $40,140 / $79,380 | Postsecondary nondegree award (truck-driving school) | Truck-driving school or community college program of 3–6 months, then several weeks of OJT | Commercial driver's license (CDL); federal Entry-Level Driver Training for first-time Class A/B | 4% (as fast as average) | 214,500 |
| Forklift Operator | $46,420 | Not published for this detailed occupation in the OOH | No formal credential typically required (high school may be preferred) | On-the-job; forklifts may take only a few days to learn | Employer certification under OSHA 29 CFR 1910.178(l); evaluation at least every 3 years | 1% (slower than average) | 70,700 (all material moving machine operators) |
Forklift figures: the $46,420 median is for industrial truck and tractor operators; growth and openings are for all material moving machine operators (the industrial-truck detail also projects 1%). All-occupation median: $50,980. Average growth for all occupations: 3%.